Jump to: navigation, search

Difference between revisions of "Motor Controllers"

Line 1: Line 1:
 
==Pin Out==
 
==Pin Out==
{{jpg|Motor Controller Pin Out|530px}}
+
{{Pin Out}}
 
+
{|style=" border-collapse: separate; border-spacing: 15; border-width: 2px; border-style: solid; border-color: #CCCCCC; padding:  0px; text-align: left; "
+
|-
+
| style="padding: 3px 5px 3px 5px; width: 50px; background: #F0F0F0" | '''No.'''
+
| style="padding: 3px 5px 3px 5px; width: 150px; background: #F0F0F0" | '''Name'''
+
| style="padding: 3px 5px 3px 5px; width: 320px; background: #F0F0F0" | '''Function'''
+
{{motor controller pins|1|CANH / SCI+|RS485 / CAN Communication Positive Signal}}
+
{{motor controller pins|2|CANL / SCI-|RS485 / CAN Communication Negative Signal}}
+
{{motor controller pins|3|AGND|}}
+
{{motor controller pins|4|LS1C / VELO1|}}
+
{{motor controller pins|5|LS2C / VELO2|}}
+
{{motor controller pins|6|LS1D / FAULT1|}}
+
{{motor controller pins|7|LS2D / FAULT2|}}
+
{{motor controller pins|8|+24V / +36V / +48V|DC Power Positive (Controller and Home Sensors)}}
+
{{motor controller pins|9|PGND|DC Power Ground (Controller and Home Sensors)}}
+
{{motor controller pins|10|N.C / Vcon|}}
+
 
+
|-
+
| style="padding: 3px 5px 3px 5px; width: 50px; background: #F0F0F0" |
+
| style="padding: 3px 5px 3px 5px; width: 50px; background: #F0F0F0" | 
+
| style="padding: 3px 5px 3px 5px; width: 50px; background: #F0F0F0" | 
+
 
+
{{motor controller pins|11|LS1A|}}
+
{{motor controller pins|12|LS1B|Home Sensor Signal (Ch. 1)}}
+
{{motor controller pins|13|DGND|}}
+
{{motor controller pins|14|MOT1+|Motor Power Positive (Ch. 1)}}
+
{{motor controller pins|15|MOT1-|Motor Power Negative (Ch. 1)}}
+
{{motor controller pins|16|MOT2+|Motor Power Positive (Ch. 2)}}
+
{{motor controller pins|17|MOT2-|Motor Power Negative (Ch. 2)}}
+
{{motor controller pins|18|DGND|}}
+
{{motor controller pins|19|LS2A|}}
+
{{motor controller pins|20|LS2B|Home Sensor Signal (Ch. 2)}}
+
 
+
|-
+
| style="padding: 3px 5px 3px 5px; width: 50px; background: #F0F0F0" |
+
| style="padding: 3px 5px 3px 5px; width: 50px; background: #F0F0F0" | 
+
| style="padding: 3px 5px 3px 5px; width: 50px; background: #F0F0F0" | 
+
 
+
{{motor controller pins| |ENC1|Encoder (Ch. 1)}}
+
{{motor controller pins| |ENC2|Encoder (Ch. 2)}}
+
|}
+
  
 
==Motor Controller and Motor Numbers==
 
==Motor Controller and Motor Numbers==

Revision as of 15:46, 2 December 2013

Contents

Pin Out

Template:Pin Out

Motor Controller and Motor Numbers

Motor Controller and Motor Numbers.pdf

Communication Protocol

CAN Protocol.pdf

Wire Routing

CAN_Routing_A_B.pdf
CAN_Routing_C.pdf

More Information: Motor Controller Power, CAN, Wiring