Difference between revisions of "Motor Controllers"
Alexalspach (Talk | contribs) |
Alexalspach (Talk | contribs) |
||
Line 7: | Line 7: | ||
| style="padding: 3px 5px 3px 5px; width: 150px; background: #F0F0F0" | <h5>Name</h5> | | style="padding: 3px 5px 3px 5px; width: 150px; background: #F0F0F0" | <h5>Name</h5> | ||
| style="padding: 3px 5px 3px 5px; width: 550px; background: #F0F0F0" | <h5>Function</h5> | | style="padding: 3px 5px 3px 5px; width: 550px; background: #F0F0F0" | <h5>Function</h5> | ||
− | + | {{motor controller pins|1|CANH / SCI+|RS485 / CAN Communication Positive Signal}} | |
− | + | {{motor controller pins|2|CANL / SCI-|RS485 / CAN Communication Negative Signal}} | |
− | + | {{motor controller pins|3|AGND|}} | |
− | + | {{motor controller pins|4|LS1C / VELO1|}} | |
− | + | {{motor controller pins|5|LS2C / VELO2|}} | |
− | + | {{motor controller pins|6|LS1D / FAULT1|}} | |
− | + | {{motor controller pins|7|LS2D / FAULT2|}} | |
− | + | {{motor controller pins|8|+24V / +36V / +48V|DC Power Positive (Controller and Home Sensors)}} | |
− | + | {{motor controller pins|9|PGND|DC Power Ground (Controller and Home Sensors)}} | |
− | + | {{motor controller pins|10|N.C / Vcon|}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
|} | |} | ||
Revision as of 15:20, 2 December 2013
Contents |
Pin Out
No. |
Name |
Function |
1 | CANH / SCI+ | RS485 / CAN Communication Positive Signal |
2 | CANL / SCI- | RS485 / CAN Communication Negative Signal |
3 | AGND | |
4 | LS1C / VELO1 | |
5 | LS2C / VELO2 | |
6 | LS1D / FAULT1 | |
7 | LS2D / FAULT2 | |
8 | +24V / +36V / +48V | DC Power Positive (Controller and Home Sensors) |
9 | PGND | DC Power Ground (Controller and Home Sensors) |
10 | N.C / Vcon |
Item | Amount | Cost |
---|---|---|
Orange | 10 | 7.00 |
Bread | 4 | 3.00 |
Butter | 1 | 5.00 |
Total | 15.00 |
Motor Controller and Motor Numbers
Communication Protocol
Wire Routing
More Information: Motor Controller Power, CAN, Wiring