Difference between revisions of "Motor Controllers"
Alexalspach (Talk | contribs) |
Alexalspach (Talk | contribs) |
||
Line 2: | Line 2: | ||
{{jpg|Motor Controller Pin Out|600px}} | {{jpg|Motor Controller Pin Out|600px}} | ||
− | {|style=" border-collapse: separate; border-spacing: 15; border-width: 2px; border-style: solid; border-color: #CCCCCC; padding: 0px; text-align: left; | + | {|style=" border-collapse: separate; border-spacing: 15; border-width: 2px; border-style: solid; border-color: #CCCCCC; padding: 0px; text-align: left; " |
|- | |- | ||
| style="padding: 3px 5px 3px 5px; width: 50px; background: #F0F0F0" | '''No.''' | | style="padding: 3px 5px 3px 5px; width: 50px; background: #F0F0F0" | '''No.''' |
Revision as of 15:43, 2 December 2013
Contents |
Pin Out
No. | Name | Function |
1 | CANH / SCI+ | RS485 / CAN Communication Positive Signal |
2 | CANL / SCI- | RS485 / CAN Communication Negative Signal |
3 | AGND | |
4 | LS1C / VELO1 | |
5 | LS2C / VELO2 | |
6 | LS1D / FAULT1 | |
7 | LS2D / FAULT2 | |
8 | +24V / +36V / +48V | DC Power Positive (Controller and Home Sensors) |
9 | PGND | DC Power Ground (Controller and Home Sensors) |
10 | N.C / Vcon | |
11 | LS1A | |
12 | LS1B | Home Sensor Signal (Ch. 1) |
13 | DGND | |
14 | MOT1+ | Motor Power Positive (Ch. 1) |
15 | MOT1- | Motor Power Negative (Ch. 1) |
16 | MOT2+ | Motor Power Positive (Ch. 2) |
17 | MOT2- | Motor Power Negative (Ch. 2) |
18 | DGND | |
19 | LS2A | |
20 | LS2B | Home Sensor Signal (Ch. 2) |
ENC1 | Encoder (Ch. 1) | |
ENC2 | Encoder (Ch. 2) |
Item | Amount | Cost |
---|---|---|
Orange | 10 | 7.00 |
Bread | 4 | 3.00 |
Butter | 1 | 5.00 |
Total | 15.00 |
Motor Controller and Motor Numbers
Communication Protocol
Wire Routing
More Information: Motor Controller Power, CAN, Wiring