Difference between revisions of "Allegro Hand Overview"
Alexalspach (Talk | contribs) |
Alexalspach (Talk | contribs) (→Tech Specs) |
||
Line 19: | Line 19: | ||
==Tech Specs== | ==Tech Specs== | ||
+ | ==System Requirements== | ||
+ | {|style=" border-collapse: separate; border-spacing: 15; border-width: 2px; border-style: solid; border-color: #CCCCCC; padding: 0px; text-align: left;" | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; width: 150px; background: #F0F0F0" | Number of Fingers | ||
+ | | style="padding: 3px 5px 3px 5px" | Three (3) fingers and a thumb | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; background: #F0F0F0" | Degrees of Freedom | ||
+ | | style="padding: 3px 5px 3px 5px" | 4 fingers x 4 = 16 | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; background: #F0F0F0" | Actuation | ||
+ | | | ||
+ | {| | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; width: 150px" | Type | ||
+ | | style="padding: 3px 5px 3px 5px;" | DC Motor | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px;" | Gear Ratio | ||
+ | | style="padding: 3px 5px 3px 5px;" | 1:369 | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px;" | Max. Torque | ||
+ | | style="padding: 3px 5px 3px 5px;" | 0.70 (Nm) | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px;" | Overdrive Torque | ||
+ | | style="padding: 3px 5px 3px 5px;" | 0.29 (Nm) | ||
+ | |- | ||
+ | |} | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; background: #F0F0F0" | Weight| | ||
+ | | | ||
+ | {| | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; width: 150px" | Finger | ||
+ | | style="padding: 3px 5px 3px 5px;" | 0.17 (kg) | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px;" | Thumb | ||
+ | | style="padding: 3px 5px 3px 5px;" | 0.19 (kg) | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px;" | Total | ||
+ | | style="padding: 3px 5px 3px 5px;" | 0.90 (kg) | ||
+ | |- | ||
+ | |} | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; background: #F0F0F0" | Joint Resolution | ||
+ | | | ||
+ | {| | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; width: 150px" | Measurement | ||
+ | | style="padding: 3px 5px 3px 5px;" | Potentiometer | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px;" | Resolution (nominal) | ||
+ | | style="padding: 3px 5px 3px 5px;" | 0.002 (deg) | ||
+ | |- | ||
+ | |} | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; background: #F0F0F0" | Communication | ||
+ | | | ||
+ | {| | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; width: 150px" | Type | ||
+ | | style="padding: 3px 5px 3px 5px;" | CAN | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px;" | Frequency | ||
+ | | style="padding: 3px 5px 3px 5px;" | 333 (Hz) | ||
+ | |- | ||
+ | |} | ||
+ | |- | ||
+ | | style="padding: 3px 5px 3px 5px; background: #F0F0F0" | Payload | ||
+ | | style="padding: 3px 5px 3px 5px" | 0.5 (kg) for each finger, 1.5 (kg) total | ||
+ | |} |
Revision as of 18:22, 3 October 2012
Allegro Hand is a low-cost and highly adaptive robotic hand. |
With four fingers and sixteen independent current-controlled joints, it's the perfect platform for grasp and manipulation research. |
Features
- Lightweight and portable anthropomorphic design
- Low-cost dexterous manipulation with applications in research and industry
- Multiple ready-to-use sensorless grasping algorithms capable of handling a variety of object geometries
- Capable of holding up to 1.5kg
- 16 independent current-controlled joints (4 fingers x 4)
- Allegro Application Studio integration allows for simulation based algorithm prototyping without ever changing your code
- Support for real-time control and online simulation
Tech Specs
System Requirements
Number of Fingers | Three (3) fingers and a thumb | ||||||||
Degrees of Freedom | 4 fingers x 4 = 16 | ||||||||
Actuation |
| ||||||||
Weight| |
| ||||||||
Joint Resolution |
| ||||||||
Communication |
| ||||||||
Payload | 0.5 (kg) for each finger, 1.5 (kg) total |
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |