Difference between revisions of "CAN Protocol"
Alexalspach (Talk | contribs) (Created page with "==CAN Communication== ===Baud-Rate=== ===Non-Periodic Communication=== ===Periodic Communication=== ==CAN Frames== ===Standard CAN Packet=== ===ID (Message Identifier)=== ====...") |
Alexalspach (Talk | contribs) (→Baud-Rate) |
||
Line 1: | Line 1: | ||
==CAN Communication== | ==CAN Communication== | ||
===Baud-Rate=== | ===Baud-Rate=== | ||
+ | The CAN communication baud-rate is 1Mbps. | ||
+ | |||
===Non-Periodic Communication=== | ===Non-Periodic Communication=== | ||
===Periodic Communication=== | ===Periodic Communication=== |
Revision as of 21:13, 5 October 2012
Contents |
CAN Communication
Baud-Rate
The CAN communication baud-rate is 1Mbps.
Non-Periodic Communication
Periodic Communication
CAN Frames
Standard CAN Packet
ID (Message Identifier)
Command Identifiers
Source and Destination Identifiers
Case-study: Softing CAN
Opening the CAN Communication Channel
CAN Initialization
Starting Periodic CAN Communication
Stopping Periodic CAN Communication
Transmitting Control Torques
Receiving Joint Angles
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |