Difference between revisions of "UPC:Allegro Hand"
(→Offsets and Directions) |
(→Offsets and Directions) |
||
Line 26: | Line 26: | ||
==Offsets and Directions== | ==Offsets and Directions== | ||
+ | ===SAH020BR014=== | ||
{{Offsets and Directions|SAH020BR014 }} | {{Offsets and Directions|SAH020BR014 }} | ||
<br> | <br> | ||
− | + | ===SAH020AL011=== | |
{{Offsets and Directions|SAH020AL011 }} | {{Offsets and Directions|SAH020AL011 }} | ||
<br> | <br> | ||
− | + | ===SAH030C035L=== | |
{{Offsets and Directions|SAH030C035L }} | {{Offsets and Directions|SAH030C035L }} |
Revision as of 10:14, 15 July 2015

Serial Number: SAH020BR014 (Right)
Serial Number: SAH020AL011 (Left)
Contents |
Getting Started
- Allegro Application Studio (Installation)
- Allegro Application Studio (User Manual)
- Programming Guides
- Mounting Information
- CAN Protocol
More information is accessible using the navigation bar at the top of the page.
AHAS
Below you can download your copy of Allegro Application Studio for your Allegro Hand.
Please refer to Allegro Application Studio (Installation) for installation instructions.
File:Allegro Hand Setup 011 014 UPC.iso
[[File:{{{2}}}]] (for AH v3.0)
ROS for Allegro Hand
- ROS for Allegro Hand (Installation and User Guides)
Offsets and Directions
SAH020BR014
Note: These are the offsets and directions for your Allegro Hand
Finger | Joint | Encoder Offsets encoder_offset |
Encoder Directions encoder_direction |
Motor Directions motor_direction |
0 | 0 | 832 | + | + |
0 | 1 | -66090 | - | + |
0 | 2 | 613 | + | + |
0 | 3 | -965 | + | + |
1 | 0 | -394 | + | + |
1 | 1 | -64986 | - | - |
1 | 2 | -1535 | + | - |
1 | 3 | -1633 | + | + |
2 | 0 | -112 | + | - |
2 | 1 | -64028 | - | + |
2 | 2 | 966 | + | + |
2 | 3 | 655 | + | + |
3 | 0 | 1073 | + | + |
3 | 1 | -1221 | + | + |
3 | 2 | -67064 | - | + |
3 | 3 | -65187 | - | + |
Template:SAH020BR014 Offsets and Directions (ROS)
SAH020AL011
Note: These are the offsets and directions for your Allegro Hand
Finger | Joint | Encoder Offsets encoder_offset |
Encoder Directions encoder_direction |
Motor Directions motor_direction |
0 | 0 | 438 | + | - |
0 | 1 | -66996 | - | - |
0 | 2 | 655 | + | - |
0 | 3 | 782 | + | - |
1 | 0 | 1092 | + | - |
1 | 1 | -67847 | - | + |
1 | 2 | 1629 | + | + |
1 | 3 | 862 | + | - |
2 | 0 | -491 | + | + |
2 | 1 | -66084 | - | - |
2 | 2 | -775 | + | - |
2 | 3 | 1535 | + | - |
3 | 0 | -67383 | - | + |
3 | 1 | -66622 | - | + |
3 | 2 | -65673 | - | - |
3 | 3 | -66609 | - | - |
Template:SAH020AL011 Offsets and Directions (ROS)
SAH030C035L
Note: These are the offsets and directions for your Allegro Hand
Finger | Joint | Encoder Offsets encoder_offset |
Encoder Directions encoder_direction |
Motor Directions motor_direction |
0 | 0 | -229 | + | + |
0 | 1 | 1572 | + | + |
0 | 2 | -48 | + | + |
0 | 3 | -955 | + | + |
1 | 0 | 1044 | + | + |
1 | 1 | -533 | + | + |
1 | 2 | -1551 | + | + |
1 | 3 | -709 | + | + |
2 | 0 | 639 | + | + |
2 | 1 | -9 | + | + |
2 | 2 | -257 | + | + |
2 | 3 | -26 | + | + |
3 | 0 | 182 | + | + |
3 | 1 | -485 | + | + |
3 | 2 | 1460 | + | + |
3 | 3 | -24 | + | + |
Template:SAH030C035L Offsets and Directions (ROS)
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |