Difference between revisions of "Sensor Options"
Alexalspach (Talk | contribs) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
[[Image:AllegroHandSensor_Withrobot_thumb_square.jpg|100px]] | [[Image:AllegroHandSensor_Withrobot_thumb_square.jpg|100px]] | ||
--> | --> | ||
− | + | {{Sensor Photos}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | __TOC__ | |
− | + | ---- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==BioTac Sensor Kit for Allegro Hand== | ==BioTac Sensor Kit for Allegro Hand== | ||
− | [[image:BioTac_485.jpg|200px]] | + | <!-- [[image:BioTac_485.jpg|200px]] --> |
+ | [[image:BioTac AllegroHand.png|300px]] | ||
− | '''Product Page:''' [http://www.syntouchllc.com/Products/BioTac/ Syntouch BioTac] | + | '''Product Page:''' [http://www.syntouchllc.com/Products/BioTac/ Syntouch BioTac kit for the Allegro Hand] |
Line 61: | Line 41: | ||
− | |||
− | + | ---- | |
− | === | + | ==Weiss Tactile Sensors== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | [[image:weissTactileSensor.png|300px]] | ||
− | + | '''Product Page:''' [https://www.weiss-robotics.com/en/produkte/unkategorisiert/wts-ft-en/ WRT 104 - Tactile Sensor System for Allegro Hand.] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | ===Features=== |
+ | *Fingertip shaped design | ||
+ | *Integrated sensor controller | ||
+ | *Ultra-compact design | ||
+ | *Easy to mount | ||
− | |||
− | + | ===Details=== | |
− | + | *Sensor cells: 4 x 8(32) | |
− | + | *Spatial resolution: 3.8mm | |
− | + | *Minimum trigger level(typ.): 5kPa | |
− | + | *Full scale level(typ.): 85kPa | |
− | + | *Analog resolution: 12Bit | |
− | === | + | *Readout rate: 400 frames/s |
− | * | + | *Power supply: 5V/50mA |
− | * | + | *interface USB 2.0(CDC Profile) |
− | * | + | *Temperature range: 0 to 40°C |
− | * | + | *Electrical connection 4 pin FFC, 0.5 mmpi |
− | * | + | *Dimensions (L x B x H): 37.5 x 23.3 x 18.9 mm |
− | * | + | *Weight: 15g |
Latest revision as of 15:19, 26 February 2019
Contents |
[edit] BioTac Sensor Kit for Allegro Hand
Product Page: Syntouch BioTac kit for the Allegro Hand
[edit] Features
- Multimodal tactile sensing
- Can be used to develop intelligent reflexes
- Simple installation
[edit] System Contents
- 4 BioTacs
- 4 Allegro Hand adapters
- Cables
- 4 Test Cores
- BioTac maintenance kit
- Development kit
[edit] Weiss Tactile Sensors
Product Page: WRT 104 - Tactile Sensor System for Allegro Hand.
[edit] Features
- Fingertip shaped design
- Integrated sensor controller
- Ultra-compact design
- Easy to mount
[edit] Details
- Sensor cells: 4 x 8(32)
- Spatial resolution: 3.8mm
- Minimum trigger level(typ.): 5kPa
- Full scale level(typ.): 85kPa
- Analog resolution: 12Bit
- Readout rate: 400 frames/s
- Power supply: 5V/50mA
- interface USB 2.0(CDC Profile)
- Temperature range: 0 to 40°C
- Electrical connection 4 pin FFC, 0.5 mmpi
- Dimensions (L x B x H): 37.5 x 23.3 x 18.9 mm
- Weight: 15g
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |