Difference between revisions of "Sensor Options"
Alexalspach (Talk | contribs) |
Alexalspach (Talk | contribs) |
||
Line 67: | Line 67: | ||
==Withrobot Attitude & Heading Reference Sensor== | ==Withrobot Attitude & Heading Reference Sensor== | ||
+ | |||
+ | '''myAHRS''' is a sensor module which provides Attitude & Heading Reference in 3-D space. | ||
+ | |||
[[image:Withrobot_MyAHRS.png|200px]] | [[image:Withrobot_MyAHRS.png|200px]] | ||
'''Product Page:''' [http://www.withrobot.com/myahrs_en/ Withrobot MyAHRS] | '''Product Page:''' [http://www.withrobot.com/myahrs_en/ Withrobot MyAHRS] | ||
+ | |||
+ | |||
+ | ===Features=== | ||
+ | *High speed data interface: UART/USB(100Hz), I2C(1kHz) | ||
+ | *Heading range: -180{{deg}} ~ 180{{deg}} (magnetic north base) | ||
+ | *Roll range: -180{{deg}} ~ 180{{deg}} | ||
+ | *Pitch range: -90{{deg}} ~ 90{{deg}} | ||
+ | *Easy to calibrate and update firmware | ||
+ | *Includes software for data visualization |
Revision as of 15:03, 3 January 2014
Contents |
BioTac Sensor Kit for Allegro Hand
Product Page: Syntouch BioTac
Features
- Multimodal tactile sensing
- Can be used to develop intelligent reflexes
- Simple installation
System Contents
- 4 BioTacs
- 4 Allegro Hand adapters
- Cables
- 4 Test Cores
- BioTac maintenance kit
- Development kit
Weiss Tactile Sensors
Product Page: Coming Soon!
Withrobot Attitude & Heading Reference Sensor
myAHRS is a sensor module which provides Attitude & Heading Reference in 3-D space.
Product Page: Withrobot MyAHRS
Features
- High speed data interface: UART/USB(100Hz), I2C(1kHz)
- Heading range: -180° ~ 180° (magnetic north base)
- Roll range: -180° ~ 180°
- Pitch range: -90° ~ 90°
- Easy to calibrate and update firmware
- Includes software for data visualization
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |