Difference between revisions of "Sensor Options"
Alexalspach (Talk | contribs) |
Alexalspach (Talk | contribs) |
||
Line 64: | Line 64: | ||
'''Product Page:''' [http://www.weiss-robotics.de/en/ Coming Soon!] | '''Product Page:''' [http://www.weiss-robotics.de/en/ Coming Soon!] | ||
+ | |||
+ | |||
+ | ===Features=== | ||
+ | *Compact design without any extra components | ||
+ | *Direct connection to a control computer possible | ||
+ | *High sensitivity and dynamics | ||
+ | *Low crosstalk | ||
+ | |||
+ | |||
+ | ===Areas of application=== | ||
+ | *Reactive gripping | ||
+ | *Tactile exploration | ||
+ | *Test and measurement | ||
+ | *Service robotics and human-machine interaction | ||
Line 73: | Line 87: | ||
[[image:Withrobot_MyAHRS.png|200px]] | [[image:Withrobot_MyAHRS.png|200px]] | ||
− | '''Product Page:''' [http://www.withrobot.com/myahrs_en/ Withrobot | + | '''Product Page:''' [http://www.withrobot.com/myahrs_en/ Withrobot myAHRS] |
===Features=== | ===Features=== | ||
− | *High speed data interface: UART/USB(100Hz), I2C(1kHz) | + | *High speed data interface: UART/USB (100Hz), I2C (1kHz) |
*Heading range: -180{{deg}} ~ 180{{deg}} (magnetic north base) | *Heading range: -180{{deg}} ~ 180{{deg}} (magnetic north base) | ||
*Roll range: -180{{deg}} ~ 180{{deg}} | *Roll range: -180{{deg}} ~ 180{{deg}} |
Revision as of 15:05, 3 January 2014
Contents |
BioTac Sensor Kit for Allegro Hand
Product Page: Syntouch BioTac
Features
- Multimodal tactile sensing
- Can be used to develop intelligent reflexes
- Simple installation
System Contents
- 4 BioTacs
- 4 Allegro Hand adapters
- Cables
- 4 Test Cores
- BioTac maintenance kit
- Development kit
Weiss Tactile Sensors
Product Page: Coming Soon!
Features
- Compact design without any extra components
- Direct connection to a control computer possible
- High sensitivity and dynamics
- Low crosstalk
Areas of application
- Reactive gripping
- Tactile exploration
- Test and measurement
- Service robotics and human-machine interaction
Withrobot Attitude & Heading Reference Sensor
myAHRS is a sensor module which provides Attitude & Heading Reference in 3-D space.
Product Page: Withrobot myAHRS
Features
- High speed data interface: UART/USB (100Hz), I2C (1kHz)
- Heading range: -180° ~ 180° (magnetic north base)
- Roll range: -180° ~ 180°
- Pitch range: -90° ~ 90°
- Easy to calibrate and update firmware
- Includes software for data visualization
Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |